Hardware Reference: Difference between revisions
Jump to navigation
Jump to search
Created page with "= SCSI drive info =" |
|||
Line 1: | Line 1: | ||
= SCSI drive info = | = SCSI drive info = | ||
<table border=1> | |||
<tr> | |||
<th colspan=4>Disk info</th> | |||
</tr> | |||
<tr> | |||
<th>model</th><th>size</th><th>blocks</th><th>rate</th> | |||
</tr> | |||
<tr> | |||
<td>QUANTUM ATLAS10K3_73_SCA</td> | |||
<td>73</td> | |||
<td>143374650</td> | |||
<td>160</td> | |||
</tr> | |||
<tr> | |||
<td>QUANTUM ATLAS_V_36_SCA</td> | |||
<td>36</td> | |||
<td>71722776</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>ATLAS10KII_36SCA</td> | |||
<td>36</td> | |||
<td>71132960</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>ZJCS2-73GB</td> | |||
<td>73</td> | |||
<td>143374805</td> | |||
<td>160</td> | |||
</tr> | |||
<tr> | |||
<td>DK32DJ-72MC</td> | |||
<td>73</td> | |||
<td>143374738</td> | |||
<td>160</td> | |||
</tr> | |||
<tr> | |||
<td>DX32DJ-72ME</td> | |||
<td>73</td> | |||
<td>143374738</td> | |||
<td>160</td> | |||
</tr> | |||
<tr> | |||
<td>BD0366459B</td> | |||
<td>36</td> | |||
<td>71132000</td> | |||
<td>160</td> | |||
</tr> | |||
<tr> | |||
<td>BD07285A25</td> | |||
<td>73</td> | |||
<td></td> | |||
<td>320</td> | |||
</tr> | |||
<tr> | |||
<td>ST373307LC</td> | |||
<td>73</td> | |||
<td>143374744</td> | |||
<td>320</td> | |||
</tr> | |||
<tr> | |||
<td>ST373207LC</td> | |||
<td>73</td> | |||
<td>143374744</td> | |||
<td>320</td> | |||
</tr> | |||
<tr> | |||
<td>ST373405LC</td> | |||
<td>73</td> | |||
<td>143374741</td> | |||
<td>160</td> | |||
</tr> | |||
<tr> | |||
<td>ST336607LC</td> | |||
<td>36</td> | |||
<td>71687372</td> | |||
<td>320</td> | |||
</tr> | |||
<tr> | |||
<td>ST3146807LC</td> | |||
<td>146</td> | |||
<td>286749488</td> | |||
<td>320</td> | |||
</tr> | |||
<tr> | |||
<td>ST3146707LC</td> | |||
<td>146</td> | |||
<td>286749488</td> | |||
<td>320</td> | |||
</tr> | |||
<tr> | |||
<td>MAN3367MC</td> | |||
<td>36</td> | |||
<td>71771688</td> | |||
<td>160</td> | |||
</tr> | |||
<tr> | |||
<td>MAJ3364MC</td> | |||
<td>36</td> | |||
<td>71390320</td> | |||
<td>160</td> | |||
</tr> | |||
</table> |
Revision as of 16:43, 11 October 2012
SCSI drive info
Disk info | |||
---|---|---|---|
model | size | blocks | rate |
QUANTUM ATLAS10K3_73_SCA | 73 | 143374650 | 160 |
QUANTUM ATLAS_V_36_SCA | 36 | 71722776 | |
ATLAS10KII_36SCA | 36 | 71132960 | |
ZJCS2-73GB | 73 | 143374805 | 160 |
DK32DJ-72MC | 73 | 143374738 | 160 |
DX32DJ-72ME | 73 | 143374738 | 160 |
BD0366459B | 36 | 71132000 | 160 |
BD07285A25 | 73 | 320 | |
ST373307LC | 73 | 143374744 | 320 |
ST373207LC | 73 | 143374744 | 320 |
ST373405LC | 73 | 143374741 | 160 |
ST336607LC | 36 | 71687372 | 320 |
ST3146807LC | 146 | 286749488 | 320 |
ST3146707LC | 146 | 286749488 | 320 |
MAN3367MC | 36 | 71771688 | 160 |
MAJ3364MC | 36 | 71390320 | 160 |