VPS Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
== vwe == | == vwe == | ||
== jailkill == | |||
<pre>jail9 /mnt/data1/69.55.232.70-col01963-DIR# jls | |||
JID Hostname Path IP Address(es) | |||
1 bitnet.dgate.org /mnt/data1/69.55.232.50-col02094-DIR 69.55.232.50 | |||
2 ns3.hctc.net /mnt/data1/69.55.234.52-col01925-DIR 69.55.234.52 | |||
3 bsd1 /mnt/data1/69.55.232.44-col00155-DIR 69.55.232.44 | |||
4 let2.bbag.org /mnt/data1/69.55.230.92-col00202-DIR 69.55.230.92 | |||
5 post.org /mnt/data2/69.55.232.51-col02095-DIR 69.55.232.51 ... | |||
6 ns2 /mnt/data1/69.55.232.47-col01506-DIR 69.55.232.47 ... | |||
7 arlen.server.net /mnt/data1/69.55.232.52-col01171-DIR 69.55.232.52 | |||
8 deskfood.com /mnt/data1/69.55.232.71-col00419-DIR 69.55.232.71 | |||
9 mirage.confluentforms.com /mnt/data1/69.55.232.54-col02105-DIR 69.55.232.54 ... | |||
10 beachmember.com /mnt/data1/69.55.232.59-col02107-DIR 69.55.232.59 | |||
11 www.agottem.com /mnt/data1/69.55.232.60-col02109-DIR 69.55.232.60 | |||
12 sdhobbit.myglance.org /mnt/data1/69.55.236.82-col01708-DIR 69.55.236.82 | |||
13 ns1.jnielsen.net /mnt/data1/69.55.234.48-col00204-DIR 69.55.234.48 ... | |||
14 ymt.rollingegg.net /mnt/data2/69.55.236.71-col01678-DIR 69.55.236.71 | |||
15 verse.unixlore.net /mnt/data1/69.55.232.58-col02131-DIR 69.55.232.58 | |||
16 smcc-mail.org /mnt/data2/69.55.232.68-col02144-DIR 69.55.232.68 | |||
17 kasoutsuki.w4jdh.net /mnt/data2/69.55.232.46-col02147-DIR 69.55.232.46 | |||
18 dili.thium.net /mnt/data2/69.55.232.80-col01901-DIR 69.55.232.80 | |||
20 www.tekmarsis.com /mnt/data2/69.55.232.66-col02155-DIR 69.55.232.66 | |||
21 vps.yoxel.net /mnt/data2/69.55.236.67-col01673-DIR 69.55.236.67 | |||
22 smitty.twitalertz.com /mnt/data2/69.55.232.84-col02153-DIR 69.55.232.84 | |||
23 deliver4.klatha.com /mnt/data2/69.55.232.67-col02160-DIR 69.55.232.67 | |||
24 nideffer.com /mnt/data2/69.55.232.65-col00412-DIR 69.55.232.65 | |||
25 usa.hanyuan.com /mnt/data2/69.55.232.57-col02163-DIR 69.55.232.57 | |||
26 daifuku.ppbh.com /mnt/data2/69.55.236.91-col01720-DIR 69.55.236.91 | |||
27 collins.greencape.net /mnt/data2/69.55.232.83-col01294-DIR 69.55.232.83 | |||
28 ragebox.com /mnt/data2/69.55.230.104-col01278-DIR 69.55.230.104 | |||
29 outside.mt.net /mnt/data2/69.55.232.72-col02166-DIR 69.55.232.72 | |||
30 vps.payneful.ca /mnt/data2/69.55.234.98-col01999-DIR 69.55.234.98 | |||
31 higgins /mnt/data2/69.55.232.87-col02165-DIR 69.55.232.87 ... | |||
32 ozymandius /mnt/data2/69.55.228.96-col01233-DIR 69.55.228.96 | |||
33 trusted.realtors.org /mnt/data2/69.55.238.72-col02170-DIR 69.55.238.72 | |||
34 jc1.flanderous.com /mnt/data2/69.55.239.22-col01504-DIR 69.55.239.22 | |||
36 guppylog.com /mnt/data2/69.55.238.73-col00036-DIR 69.55.238.73 | |||
40 haliohost.com /mnt/data2/69.55.234.41-col01916-DIR 69.55.234.41 ... | |||
41 satyr.jorge.cc /mnt/data1/69.55.232.70-col01963-DIR 69.55.232.70 | |||
jail9 /mnt/data1/69.55.232.70-col01963-DIR# jailkill satyr.jorge.cc | |||
ERROR: jail_: jail "satyr,jorge,cc" not found | |||
jail9 /mnt/data1/69.55.232.70-col01963-DIR# jailkill satyr.jorge.cc | |||
ERROR: jail_: jail "satyr,jorge,cc" not found | |||
jail9 /mnt/data1/69.55.232.70-col01963-DIR# jailps satyr.jorge.cc | |||
^C | |||
jail9 /mnt/data1/69.55.232.70-col01963-DIR# crontab -l | |||
5 0 * * * /usr/local/jail/bin/backup.md | |||
1 0 1 * * /usr/local/jail/bin/ipfwreset | |||
0 18 * * * /usr/local/jail/bin/ipfwbackup | |||
4,9,14,19,24,29,34,39,44,49,55,59 * * * * /usr/local/jail/bin/trafstats | |||
0 0,6,12,18 * * * /usr/local/jail/bin/sync_jail_names | |||
*/5 * * * * /usr/local/jail/bin/perc5iraidchk | |||
0 0 * * * /usr/local/sbin/rdate -s utcnist.colorado.edu | |||
jail9 /mnt/data1/69.55.232.70-col01963-DIR# /usr/local/jail/bin/sync_jail_names | |||
jail9 /mnt/data1/69.55.232.70-col01963-DIR# jailkill satyr.jorge.cc | |||
successfully killed: satyr,jorge,cc | |||
</pre> |
Revision as of 15:52, 16 January 2013
vm
jailmake
bwcap
vzstat
jt
vwe
jailkill
jail9 /mnt/data1/69.55.232.70-col01963-DIR# jls JID Hostname Path IP Address(es) 1 bitnet.dgate.org /mnt/data1/69.55.232.50-col02094-DIR 69.55.232.50 2 ns3.hctc.net /mnt/data1/69.55.234.52-col01925-DIR 69.55.234.52 3 bsd1 /mnt/data1/69.55.232.44-col00155-DIR 69.55.232.44 4 let2.bbag.org /mnt/data1/69.55.230.92-col00202-DIR 69.55.230.92 5 post.org /mnt/data2/69.55.232.51-col02095-DIR 69.55.232.51 ... 6 ns2 /mnt/data1/69.55.232.47-col01506-DIR 69.55.232.47 ... 7 arlen.server.net /mnt/data1/69.55.232.52-col01171-DIR 69.55.232.52 8 deskfood.com /mnt/data1/69.55.232.71-col00419-DIR 69.55.232.71 9 mirage.confluentforms.com /mnt/data1/69.55.232.54-col02105-DIR 69.55.232.54 ... 10 beachmember.com /mnt/data1/69.55.232.59-col02107-DIR 69.55.232.59 11 www.agottem.com /mnt/data1/69.55.232.60-col02109-DIR 69.55.232.60 12 sdhobbit.myglance.org /mnt/data1/69.55.236.82-col01708-DIR 69.55.236.82 13 ns1.jnielsen.net /mnt/data1/69.55.234.48-col00204-DIR 69.55.234.48 ... 14 ymt.rollingegg.net /mnt/data2/69.55.236.71-col01678-DIR 69.55.236.71 15 verse.unixlore.net /mnt/data1/69.55.232.58-col02131-DIR 69.55.232.58 16 smcc-mail.org /mnt/data2/69.55.232.68-col02144-DIR 69.55.232.68 17 kasoutsuki.w4jdh.net /mnt/data2/69.55.232.46-col02147-DIR 69.55.232.46 18 dili.thium.net /mnt/data2/69.55.232.80-col01901-DIR 69.55.232.80 20 www.tekmarsis.com /mnt/data2/69.55.232.66-col02155-DIR 69.55.232.66 21 vps.yoxel.net /mnt/data2/69.55.236.67-col01673-DIR 69.55.236.67 22 smitty.twitalertz.com /mnt/data2/69.55.232.84-col02153-DIR 69.55.232.84 23 deliver4.klatha.com /mnt/data2/69.55.232.67-col02160-DIR 69.55.232.67 24 nideffer.com /mnt/data2/69.55.232.65-col00412-DIR 69.55.232.65 25 usa.hanyuan.com /mnt/data2/69.55.232.57-col02163-DIR 69.55.232.57 26 daifuku.ppbh.com /mnt/data2/69.55.236.91-col01720-DIR 69.55.236.91 27 collins.greencape.net /mnt/data2/69.55.232.83-col01294-DIR 69.55.232.83 28 ragebox.com /mnt/data2/69.55.230.104-col01278-DIR 69.55.230.104 29 outside.mt.net /mnt/data2/69.55.232.72-col02166-DIR 69.55.232.72 30 vps.payneful.ca /mnt/data2/69.55.234.98-col01999-DIR 69.55.234.98 31 higgins /mnt/data2/69.55.232.87-col02165-DIR 69.55.232.87 ... 32 ozymandius /mnt/data2/69.55.228.96-col01233-DIR 69.55.228.96 33 trusted.realtors.org /mnt/data2/69.55.238.72-col02170-DIR 69.55.238.72 34 jc1.flanderous.com /mnt/data2/69.55.239.22-col01504-DIR 69.55.239.22 36 guppylog.com /mnt/data2/69.55.238.73-col00036-DIR 69.55.238.73 40 haliohost.com /mnt/data2/69.55.234.41-col01916-DIR 69.55.234.41 ... 41 satyr.jorge.cc /mnt/data1/69.55.232.70-col01963-DIR 69.55.232.70 jail9 /mnt/data1/69.55.232.70-col01963-DIR# jailkill satyr.jorge.cc ERROR: jail_: jail "satyr,jorge,cc" not found jail9 /mnt/data1/69.55.232.70-col01963-DIR# jailkill satyr.jorge.cc ERROR: jail_: jail "satyr,jorge,cc" not found jail9 /mnt/data1/69.55.232.70-col01963-DIR# jailps satyr.jorge.cc ^C jail9 /mnt/data1/69.55.232.70-col01963-DIR# crontab -l 5 0 * * * /usr/local/jail/bin/backup.md 1 0 1 * * /usr/local/jail/bin/ipfwreset 0 18 * * * /usr/local/jail/bin/ipfwbackup 4,9,14,19,24,29,34,39,44,49,55,59 * * * * /usr/local/jail/bin/trafstats 0 0,6,12,18 * * * /usr/local/jail/bin/sync_jail_names */5 * * * * /usr/local/jail/bin/perc5iraidchk 0 0 * * * /usr/local/sbin/rdate -s utcnist.colorado.edu jail9 /mnt/data1/69.55.232.70-col01963-DIR# /usr/local/jail/bin/sync_jail_names jail9 /mnt/data1/69.55.232.70-col01963-DIR# jailkill satyr.jorge.cc successfully killed: satyr,jorge,cc