Cabinetmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 653: | Line 653: | ||
<tr><th>U</th> <th style="background:#FFFF99">5-02 </th> <th>port</th></tr> | <tr><th>U</th> <th style="background:#FFFF99">5-02 </th> <th>port</th></tr> | ||
<tr><td class=u>132-130</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>132-130</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>129-127</td> <td> | <tr><td class=u>129-127</td> <td> </td> <td class=p>17,17</td></tr> | ||
<tr><td class=u>126-124</td> <td> | <tr><td class=u>126-124</td> <td> </td> <td class=p>15,15</td></tr> | ||
<tr><td class=u>123-121</td> <td> </td> <td class=p>18,18</td></tr> | <tr><td class=u>123-121</td> <td> </td> <td class=p>18,18</td></tr> | ||
<tr><td class=u>120-118</td> <td> | <tr><td class=u>120-118</td> <td> </td> <td class=p>12,12</td></tr> | ||
<tr><td class=u>117-115</td> <td> </td> <td class=p>13,13</td></tr> | <tr><td class=u>117-115</td> <td> </td> <td class=p>13,13</td></tr> | ||
<tr><td class=u>114-112</td> <td> | <tr><td class=u>114-112</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>111-109</td> <td> | <tr><td class=u>111-109</td> <td> </td> <td class=p>2,2</td></tr> | ||
<tr><td class=u>108-106</td> <td> </td> <td class=p>1,1</td></tr> | <tr><td class=u>108-106</td> <td> </td> <td class=p>1,1</td></tr> | ||
<tr><td class=u>105</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>105</td> <td> </td> <td class=p></td></tr> | ||
Line 682: | Line 682: | ||
<tr><td class=u>36-34</td> <td style="background:#a5e9f3">0118 switch </td> <td class=p></td></tr> | <tr><td class=u>36-34</td> <td style="background:#a5e9f3">0118 switch </td> <td class=p></td></tr> | ||
<tr><td class=u>33-31</td> <td style="background:#a5e9f3">0117 switch </td> <td class=p></td></tr> | <tr><td class=u>33-31</td> <td style="background:#a5e9f3">0117 switch </td> <td class=p></td></tr> | ||
<tr><td class=u>30-28</td> <td> | <tr><td class=u>30-28</td> <td> </td> <td class=p>1,1</td></tr> | ||
<tr><td class=u>27<br>10</td> <td> 91 </td> <td class=p></td></tr> | <tr><td class=u>27<br>10</td> <td> 91 </td> <td class=p></td></tr> | ||
<tr><td class=u>9-4</td> <td> </td> <td class=p>5,5</td></tr> | <tr><td class=u>9-4</td> <td> </td> <td class=p>5,5</td></tr> | ||
Line 712: | Line 712: | ||
<tr><td class=u>63-61</td> <td style="background:#a5e9f3"> </td> <td class=p></td></tr> | <tr><td class=u>63-61</td> <td style="background:#a5e9f3"> </td> <td class=p></td></tr> | ||
<tr><td class=u>60-58</td> <td style="background:#a5e9f3"> </td> <td class=p></td></tr> | <tr><td class=u>60-58</td> <td style="background:#a5e9f3"> </td> <td class=p></td></tr> | ||
<tr><td class=u>57-55</td> <td> | <tr><td class=u>57-55</td> <td> 0106 meyney7 </td> <td class=p></td></tr> | ||
<tr><td class=u>54-52</td> <td> | <tr><td class=u>54-52</td> <td> 0128 meyney6 </td> <td class=p></td></tr> | ||
<tr><td class=u>51-49</td> <td> | <tr><td class=u>51-49</td> <td> 0132 meyney5 </td> <td class=p></td></tr> | ||
<tr><td class=u>48-46</td> <td> | <tr><td class=u>48-46</td> <td> 0121 meyney4 </td> <td class=p></td></tr> | ||
<tr><td class=u>45-43</td> <td> | <tr><td class=u>45-43</td> <td> 0115 meyney3 </td> <td class=p></td></tr> | ||
<tr><td class=u>42-40</td> <td>nfs-0091 </td> <td class=p></td></tr> | <tr><td class=u>42-40</td> <td>nfs-0091 </td> <td class=p></td></tr> | ||
<tr><td class=u>39-37</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>39-37</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>36<br>31</td> <td> | <tr><td class=u>36<br>31</td> <td> VmWare6 </td> <td class=p></td></tr> | ||
<tr><td class=u>30<br>25</td> <td>archives-0002 </td> <td class=p></td></tr> | <tr><td class=u>30<br>25</td> <td>archives-0002 </td> <td class=p></td></tr> | ||
<tr><td class=u>24<br>16</td> <td> | <tr><td class=u>24<br>16</td> <td> archive-0155 Dell JC-08024 </td> <td class=p></td></tr> | ||
<tr><td class=u>15<br>7</td> <td> | <tr><td class=u>15<br>7</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>6-4</td> <td style="text-align:center; background:#cecece">B Side ATS Circuit 18 </td> <td class=p></td></tr> | <tr><td class=u>6-4</td> <td style="text-align:center; background:#cecece">B Side ATS Circuit 18 </td> <td class=p></td></tr> | ||
<tr><td class=u>6-4</td> <td style="background:#a5e9f3"> </td> <td class=p></td></tr> | <tr><td class=u>6-4</td> <td style="background:#a5e9f3"> </td> <td class=p></td></tr> |
Revision as of 19:01, 27 July 2019
|
|
|
|
|
|
|
|
|
|
|
18
|
|
|
|
|
<td)> ntdb2
|
|
|
|