Cabinetmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 666: | Line 666: | ||
<tr><td class=u>90-88</td> <td> </td> <td class=p>5,4</td></tr> | <tr><td class=u>90-88</td> <td> </td> <td class=p>5,4</td></tr> | ||
<tr><td class=u>87-85</td> <td> </td> <td class=p>4,2</td></tr> | <tr><td class=u>87-85</td> <td> </td> <td class=p>4,2</td></tr> | ||
<tr><td class=u>84-82</td> <td> | <tr><td class=u>84-82</td> <td> </td> <td class=p>10,10</td></tr> | ||
<tr><td class=u>81<br>80</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>81<br>80</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>75-73</td> <td style="background:#a5e9f3">0100 switch </td> <td class=p></td></tr> | <tr><td class=u>75-73</td> <td style="background:#a5e9f3">0100 switch </td> <td class=p></td></tr> | ||
Line 677: | Line 677: | ||
<tr><td class=u>57<br>52</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>57<br>52</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>51-44</td> <td> </td> <td class=p>8,8</td></tr> | <tr><td class=u>51-44</td> <td> </td> <td class=p>8,8</td></tr> | ||
<tr><td class=u>42-40</td> <td> | <tr><td class=u>42-40</td> <td> </td> <td class=p>7,7</td></tr> | ||
<tr><td class=u>39-37</td> <td> </td> <td class=p>6,6</td></tr> | <tr><td class=u>39-37</td> <td> </td> <td class=p>6,6</td></tr> | ||
<tr><td class=u>36-34</td> <td style="background:#a5e9f3">0118 switch </td> <td class=p></td></tr> | <tr><td class=u>36-34</td> <td style="background:#a5e9f3">0118 switch </td> <td class=p></td></tr> | ||
Line 695: | Line 695: | ||
<tr><td class=u>129<br>118</td> <td> sndg-netapp-3 </td> <td class=p></td></tr> | <tr><td class=u>129<br>118</td> <td> sndg-netapp-3 </td> <td class=p></td></tr> | ||
<tr><td class=u>117-115</td> <td> sndg-netapp-2 </td> <td class=p></td></tr> | <tr><td class=u>117-115</td> <td> sndg-netapp-2 </td> <td class=p></td></tr> | ||
<tr><td class=u>114<br>109</td> <td> | <tr><td class=u>114<br>109</td> <td> ntweb-3 </td> <td class=p></td></tr> | ||
<tr><td class=u>108-106</td> <td> | <tr><td class=u>108-106</td> <td)> ntdb2 </td> <td class=p></td></tr> | ||
<tr><td class=u>105<br>97</td> <td> vmware9 </td> <td class=p></td></tr> | <tr><td class=u>105<br>97</td> <td> vmware9 </td> <td class=p></td></tr> | ||
<tr><td class=u>96-94</td> <td style="background:#a5e9f3">0144 switch</td> <td class=p></td></tr> | <tr><td class=u>96-94</td> <td style="background:#a5e9f3">0144 switch</td> <td class=p></td></tr> | ||
Line 711: | Line 711: | ||
<tr><td class=u>63-61</td> <td style="background:#a5e9f3">0080 switch ws-61-0611 </td> <td class=p></td></tr> | <tr><td class=u>63-61</td> <td style="background:#a5e9f3">0080 switch ws-61-0611 </td> <td class=p></td></tr> | ||
<tr><td class=u>60-58</td> <td style="background:#a5e9f3">0078 switch </td> <td class=p></td></tr> | <tr><td class=u>60-58</td> <td style="background:#a5e9f3">0078 switch </td> <td class=p></td></tr> | ||
<tr><td class=u>57-55</td> <td> | <tr><td class=u>57-55</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>54-52</td> <td> | <tr><td class=u>54-52</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>51-49</td> <td> | <tr><td class=u>51-49</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>48-46</td> <td> | <tr><td class=u>48-46</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>45-43</td> <td> | <tr><td class=u>45-43</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>42-40</td> <td>0091 </td> <td class=p></td></tr> | <tr><td class=u>42-40</td> <td>0091 </td> <td class=p></td></tr> | ||
<tr><td class=u>39-37</td> <td> | <tr><td class=u>39-37</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>36<br>31</td> <td> | <tr><td class=u>36<br>31</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>30<br>25</td> <td>0002 ceph-osd4 </td> <td class=p></td></tr> | <tr><td class=u>30<br>25</td> <td>0002 ceph-osd4 </td> <td class=p></td></tr> | ||
<tr><td class=u>24<br>16</td> <td> | <tr><td class=u>24<br>16</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>15<br>7</td> <td> 0155 ceph-osd-6 Dell JC-08024 </td> <td class=p></td></tr> | <tr><td class=u>15<br>7</td> <td> 0155 ceph-osd-6 Dell JC-08024 </td> <td class=p></td></tr> | ||
<tr><td class=u>6-4</td> <td style="text-align:center; background:#cecece">B Side ATS Circuit 18 </td> <td class=p></td></tr> | <tr><td class=u>6-4</td> <td style="text-align:center; background:#cecece">B Side ATS Circuit 18 </td> <td class=p></td></tr> |
Revision as of 13:45, 16 July 2019
|
|
|
|
|
|
|
|
|
|
|
18
|
|
|
|
|
<td)> ntdb2
|
|
|
|