Cabinetmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 660: | Line 660: | ||
<tr><td class=u>108-106</td> <td> </td> <td class=p>1,1</td></tr> | <tr><td class=u>108-106</td> <td> </td> <td class=p>1,1</td></tr> | ||
<tr><td class=u>105</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>105</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>104-102</td> <td>0114-avocado switch </td> <td class=p></td></tr> | <tr><td class=u>104-102</td> <td style="background:#a5e9f3">0114-avocado switch </td> <td class=p></td></tr> | ||
<tr><td class=u>101-99 </td> <td>0113-avocado switch </td> <td class=p></td></tr> | <tr><td class=u>101-99 </td> <td style="background:#a5e9f3">0113-avocado switch </td> <td class=p></td></tr> | ||
<tr><td class=u>98<br>91</td> <td>vh8 JC-10015 </td> <td class=p></td></tr> | <tr><td class=u>98<br>91</td> <td>vh8 JC-10015 </td> <td class=p></td></tr> | ||
<tr><td class=u>90-88</td> <td>0104 </td> <td class=p>5,4</td></tr> | <tr><td class=u>90-88</td> <td>0104 </td> <td class=p>5,4</td></tr> | ||
Line 667: | Line 667: | ||
<tr><td class=u>84-82</td> <td>0132 </td> <td class=p>10,10</td></tr> | <tr><td class=u>84-82</td> <td>0132 </td> <td class=p>10,10</td></tr> | ||
<tr><td class=u>81<br>76</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>81<br>76</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>75-73</td> <td>0100 switch </td> <td class=p></td></tr> | <tr><td class=u>75-73</td> <td style="background:#a5e9f3">0100 switch </td> <td class=p></td></tr> | ||
<tr><td class=u>72-70</td> <td>0082 switch </td> <td class=p></td></tr> | <tr><td class=u>72-70</td> <td style="background:#a5e9f3">0082 switch </td> <td class=p></td></tr> | ||
<tr><td class=u>69-67</td> <td style="text-align:center; background:#cecece">PS 0084 </td> <td class=p></td></tr> | <tr><td class=u>69-67</td> <td style="text-align:center; background:#cecece">PS 0084 </td> <td class=p></td></tr> | ||
<tr><td class=u>66-64</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>66-64</td> <td> </td> <td class=p></td></tr> | ||
Line 677: | Line 677: | ||
<tr><td class=u>42-40</td> <td> </td> <td class=p>7,7</td></tr> | <tr><td class=u>42-40</td> <td> </td> <td class=p>7,7</td></tr> | ||
<tr><td class=u>39-37</td> <td>0127 </td> <td class=p>6,6</td></tr> | <tr><td class=u>39-37</td> <td>0127 </td> <td class=p>6,6</td></tr> | ||
<tr><td class=u>36-34</td> <td>0118 switch </td> <td class=p></td></tr> | <tr><td class=u>36-34</td> <td style="background:#a5e9f3">0118 switch </td> <td class=p></td></tr> | ||
<tr><td class=u>33-31</td> <td>0117 switch </td> <td class=p></td></tr> | <tr><td class=u>33-31</td> <td style="background:#a5e9f3">0117 switch </td> <td class=p></td></tr> | ||
<tr><td class=u>30-28</td> <td>0116 </td> <td class=p>1,1</td></tr> | <tr><td class=u>30-28</td> <td>0116 </td> <td class=p>1,1</td></tr> | ||
<tr><td class=u>27<br>10</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>27<br>10</td> <td> </td> <td class=p></td></tr> |
Revision as of 09:50, 25 September 2015
|
|
|
|
|
|
|
|
|
|
|
18
|
|
|
|
|
|
|
|
|