Cabinetmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 689: | Line 689: | ||
<!-- LampHost CAB 6-11 --> | <!-- LampHost CAB 6-11 --> | ||
<tr><th>U</th> <th style="background:#FFFF99">6-11 </th> <th>port</th></tr> | <tr><th>U</th> <th style="background:#FFFF99">6-11 </th> <th>port</th></tr> | ||
<tr><td class=u> | <tr><td class=u>132-130</td> <td>LAN drop </td> <td class=p></td></tr> | ||
<tr><td class=u> | <tr><td class=u>129<br>118</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u> | <tr><td class=u>117-115</td> <td>0058 </td> <td class=p></td></tr> | ||
<tr><td class=u> | <tr><td class=u>114<br>109</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u> | <tr><td class=u>108-106</td> <td>0102 </td> <td class=p></td></tr> | ||
<tr><td class=u>105<br> | <tr><td class=u>105<br>97</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u> | <tr><td class=u>96-94</td> <td>0144 switch </td> <td class=p></td></tr> | ||
<tr><td class=u>93< | <tr><td class=u>93-91</td> <td>0006 </td> <td class=p></td></tr> | ||
<tr><td class=u>87< | <tr><td class=u>90-88</td> <td>0099 </td> <td class=p><td></tr> | ||
<tr><td class=u>81< | <tr><td class=u>87-85</td> <td>0008 </td> <td class=p></td></tr> | ||
<tr><td class=u>75-73</td> <td style="text-align:center; background:#cecece"> | <tr><td class=u>84-82</td> <td>0012 </td> <td class=p></td></tr> | ||
<tr><td class=u> | <tr><td class=u>81-79</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u> | <tr><td class=u>78-76</td> <td>0109 switch ws-76-0611 </td> <td class=p></td></tr> | ||
<tr><td class=u> | <tr><td class=u>75-73</td> <td>0074 switch </td> <td class=p></td></tr> | ||
<tr><td class=u>57< | <tr><td class=u>72-70</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>51< | <tr><td class=u>69-67</td> <td style="text-align:center; background:#cecece">B Side ATS Circuit 20 </td> <td class=p></td></tr> | ||
<tr><td class=u>45< | <tr><td class=u>66-64</td> <td style="text-align:center; background:#cecece">A Side ATS Circuit 20 </td> <td class=p></td></tr> | ||
<tr><td class=u>39<br> | <tr><td class=u>63-61</td> <td>0080 switch ws-61-0611 </td> <td class=p></td></tr> | ||
<tr><td class=u> | <tr><td class=u>60-58</td> <td>0078 switch </td> <td class=p></td></tr> | ||
<tr><td class=u> | <tr><td class=u>57-55</td> <td>0107 </td> <td class=p></td></tr> | ||
<tr><td class=u>54-52</td> <td>0108 </td> <td class=p></td></tr> | |||
<tr><td class=u>51-49</td> <td>0087 </td> <td class=p></td></tr> | |||
<tr><td class=u>48-46</td> <td>0088 </td> <td class=p></td></tr> | |||
<tr><td class=u>45-43</td> <td>0089 </td> <td class=p></td></tr> | |||
<tr><td class=u>42-40</td> <td>0091 </td> <td class=p></td></tr> | |||
<tr><td class=u>39-37</td> <td>0092 </td> <td class=p></td></tr> | |||
<tr><td class=u>36<br>31</td> <td>0131 </td> <td class=p></td></tr> | |||
<tr><td class=u>30<br>25</td> <td>0002 </td> <td class=p></td></tr> | |||
<tr><td class=u>24<br>16</td> <td>0007 </td> <td class=p></td></tr> | |||
<tr><td class=u>15<br>7</td> <td> </td> <td class=p></td></tr> | |||
<tr><td class=u>6-4</td> <td style="text-align:center; background:#cecece">B Side ATS Circuit 18 </td> <td class=p></td></tr> | |||
<tr><td class=u>6-4</td> <td>0146 switch </td> <td class=p></td></tr> | |||
<tr><td class=u>3-1</td> <td style="text-align:center; background:#cecece">A Side ATS Circuit 18 </td> <td class=p></td></tr> | |||
</table> | </table> |
Revision as of 10:51, 8 April 2014
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|