Cabinetmap: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 784: | Line 784: | ||
<tr><td class=u>129<br>118</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>129<br>118</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>117-115</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>117-115</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>114<br>109</td> <td> | <tr><td class=u>114<br>109</td> <td> siron-3 (OFF) </td> <td class=p></td></tr> | ||
<tr><td class=u>108-106</td> <td> | <tr><td class=u>108-106</td> <td> siron-2 </td> <td class=p></td></tr> | ||
<tr><td class=u>105<br>97</td> <td> | <tr><td class=u>105<br>97</td> <td> siron-1 </td> <td class=p></td></tr> | ||
<tr><td class=u>96-94</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>96-94</td> <td>106 </td> <td class=p></td></tr> | ||
<tr><td class=u>93-91</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>93-91</td> <td>104 </td> <td class=p></td></tr> | ||
<tr><td class=u>90-88</td> <td> </td> <td class=p><td></tr> | <tr><td class=u>90-88</td> <td>BR-1 </td> <td class=p><td></tr> | ||
<tr><td class=u>87-85</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>87-85</td> <td>BR-2 </td> <td class=p></td></tr> | ||
<tr><td class=u>84-82</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>84-82</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>81-79</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>81-79</td> <td>mailbox-2 (OFF) </td> <td class=p></td></tr> | ||
<tr><td class=u>78-76</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>78-76</td> <td>mailbox-3 </td> <td class=p></td></tr> | ||
<tr><td class=u>75-73</td> <td> | <tr><td class=u>75-73</td> <td> mailbox-1 </td> <td class=p></td></tr> | ||
<tr><td class=u>72-70</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>72-70</td> <td>scan-1 (OFF) </td> <td class=p></td></tr> | ||
<tr><td class=u>69-67</td> <td style= background:#cecece">B Side ATS Circuit 20 </td> <td class=p></td></tr> | <tr><td class=u>69-67</td> <td scan-2 style= background:#cecece">B Side ATS Circuit 20 </td> <td class=p></td></tr> | ||
<tr><td class=u>66-64</td> <td style="text-align:center; background:#cecece">A Side ATS Circuit 20 </td> <td class=p></td></tr> | <tr><td class=u>66-64</td> <td style="text-align:center; background:#cecece">A Side ATS Circuit 20 </td> <td class=p></td></tr> | ||
<tr><td class=u>63-61</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>63-61</td> <td> </td> <td class=p></td></tr> | ||
Line 802: | Line 802: | ||
<tr><td class=u>57-55</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>57-55</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>54-52</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>54-52</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>51-49</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>51-49</td> <td>129.2 </td> <td class=p></td></tr> | ||
<tr><td class=u>48-46</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>48-46</td> <td>102 </td> <td class=p></td></tr> | ||
<tr><td class=u>45-43</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>45-43</td> <td>101 </td> <td class=p></td></tr> | ||
<tr><td class=u>42-40</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>42-40</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>39-37</td> <td> | <tr><td class=u>39-37</td> <td>105 </td> <td class=p></td></tr> | ||
<tr><td class=u>36<br>31</td> <td> | <tr><td class=u>36<br>31</td> <td>103 </td> <td class=p></td></tr> | ||
<tr><td class=u>30<br>25</td> <td> | <tr><td class=u>30<br>25</td> <td> </td> <td class=p></td></tr> | ||
<tr><td class=u>24<br>16</td> <td>Backup-2 </td> <td class=p></td></tr> | <tr><td class=u>24<br>16</td> <td>Backup-2 </td> <td class=p></td></tr> | ||
<tr><td class=u>15<br>7</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>15<br>7</td> <td>Backup-1 </td> <td class=p></td></tr> | ||
<tr><td class=u>6-4</td> <td style="text-align:center; background:#cecece">B Side ATS Circuit 18 </td> <td class=p></td></tr> | <tr><td class=u>6-4</td> <td style="text-align:center; background:#cecece">B Side ATS Circuit 18 </td> <td class=p></td></tr> | ||
<tr><td class=u>6-4</td> <td> </td> <td class=p></td></tr> | <tr><td class=u>6-4</td> <td> </td> <td class=p></td></tr> |
Revision as of 15:29, 20 February 2017
|
|
|
|
|
|
|
|
|
|
|
18
|
|
|
|
|
|
|
|
|