Hardware Reference: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
= SCSI drive info = | = SCSI drive info = | ||
Rules: you must replace a failed raid1 drive with one of the equivalent or greater blocks. Also, look to match speed. | |||
<table border=1> | <table border=1> | ||
Line 105: | Line 107: | ||
</tr> | </tr> | ||
</table> | </table> | ||
= dell serial console directions = | |||
2450: | |||
<pre> | |||
Press the spacebar to pause... | |||
KEY MAPPING FOR CONSOLE REDIRECTION: | |||
Use the <ESC><0> key sequence for <F10> | |||
Use the <ESC><Ctrl><M> key sequence for <Ctrl><M> | |||
Use the <ESC><Ctrl><H> key sequence for <Ctrl><H> | |||
Use the <ESC><Ctrl><I> key sequence for <Ctrl><I> | |||
Use the <ESC><Ctrl><J> key sequence for <Ctrl><J> | |||
Use the <ESC><X><X> key sequence for <Alt><x>, where x is any letter | |||
key, and X is the upper case of that key | |||
Use the <ESC><R><ESC><r><ESC><R> key sequence for <Ctrl><Alt><Del></pre> | |||
2950: | |||
<pre> | |||
Press the spacebar to pause... | |||
KEY MAPPING FOR CONSOLE REDIRECTION: | |||
Use the <ESC><0> key sequence for <F10> | |||
Use the <ESC><!> key sequence for <F11> | |||
Use the <ESC><@> key sequence for <F12> | |||
Use the <ESC><Ctrl><M> key sequence for <Ctrl><M> | |||
Use the <ESC><Ctrl><H> key sequence for <Ctrl><H> | |||
Use the <ESC><Ctrl><I> key sequence for <Ctrl><I> | |||
Use the <ESC><Ctrl><J> key sequence for <Ctrl><J> | |||
Use the <ESC><X><X> key sequence for <Alt><x>, where x is any letter | |||
key, and X is the upper case of that key | |||
Use the <ESC><R><ESC><r><ESC><R> key sequence for <Ctrl><Alt><Del></pre> |
Latest revision as of 15:37, 15 March 2013
SCSI drive info[edit]
Rules: you must replace a failed raid1 drive with one of the equivalent or greater blocks. Also, look to match speed.
Disk info | |||
---|---|---|---|
model | size | blocks | rate |
QUANTUM ATLAS10K3_73_SCA | 73 | 143374650 | 160 |
QUANTUM ATLAS_V_36_SCA | 36 | 71722776 | |
ATLAS10KII_36SCA | 36 | 71132960 | |
ZJCS2-73GB | 73 | 143374805 | 160 |
DK32DJ-72MC | 73 | 143374738 | 160 |
DX32DJ-72ME | 73 | 143374738 | 160 |
BD0366459B | 36 | 71132000 | 160 |
BD07285A25 | 73 | 320 | |
ST373307LC | 73 | 143374744 | 320 |
ST373207LC | 73 | 143374744 | 320 |
ST373405LC | 73 | 143374741 | 160 |
ST336607LC | 36 | 71687372 | 320 |
ST3146807LC | 146 | 286749488 | 320 |
ST3146707LC | 146 | 286749488 | 320 |
MAN3367MC | 36 | 71771688 | 160 |
MAJ3364MC | 36 | 71390320 | 160 |
dell serial console directions[edit]
2450:
Press the spacebar to pause... KEY MAPPING FOR CONSOLE REDIRECTION: Use the <ESC><0> key sequence for <F10> Use the <ESC><Ctrl><M> key sequence for <Ctrl><M> Use the <ESC><Ctrl><H> key sequence for <Ctrl><H> Use the <ESC><Ctrl><I> key sequence for <Ctrl><I> Use the <ESC><Ctrl><J> key sequence for <Ctrl><J> Use the <ESC><X><X> key sequence for <Alt><x>, where x is any letter key, and X is the upper case of that key Use the <ESC><R><ESC><r><ESC><R> key sequence for <Ctrl><Alt><Del>
2950:
Press the spacebar to pause... KEY MAPPING FOR CONSOLE REDIRECTION: Use the <ESC><0> key sequence for <F10> Use the <ESC><!> key sequence for <F11> Use the <ESC><@> key sequence for <F12> Use the <ESC><Ctrl><M> key sequence for <Ctrl><M> Use the <ESC><Ctrl><H> key sequence for <Ctrl><H> Use the <ESC><Ctrl><I> key sequence for <Ctrl><I> Use the <ESC><Ctrl><J> key sequence for <Ctrl><J> Use the <ESC><X><X> key sequence for <Alt><x>, where x is any letter key, and X is the upper case of that key Use the <ESC><R><ESC><r><ESC><R> key sequence for <Ctrl><Alt><Del>